Couldn't seem to find anything in veterans results though? Did the inclusion of young Pike take you out of the "old gits" race?
Lap times:
Name | Lap | Time |
Richard Howard | 1 | 01:01:59 |
Andrew Hill | 2 | 00:48:36 |
Paul Shakespeare | 3 | 00:49:04 |
Mark Robson | 4 | 00:51:26 |
Richard Howard | 5 | 00:56:23 |
Andrew Hill | 6 | 00:49:20 |
Paul Shakespeare | 7 | 00:48:52 |
Mark Robson | 8 | 00:49:34 |
Richard Howard | 9 | 00:58:09 |
Andrew Hill | 10 | 00:51:30 |
Paul Shakespeare | 11 | 00:49:53 |
Mark Robson | 12 | 00:53:18 |
Richard Howard | 13 | 01:01:29 |
Andrew Hill | 14 | 00:54:17 |
Paul Shakespeare | 15 | 00:58:12 |
Mark Robson | 16 | 01:00:23 |
Richard Howard | 17 | 01:07:43 |
Andrew Hill | 18 | 00:53:13 |
Paul Shakespeare | 19 | 00:57:36 |
Mark Robson | 20 | 00:56:25 |
Richard Howard | 21 | 01:02:05 |
Andrew Hill | 22 | 00:52:11 |
Paul Shakespeare | 23 | 00:52:11 |
Mark Robson | 24 | 00:54:27 |
Richard Howard | 25 | 01:06:20 |
Andrew Hill | 26 | 00:53:50 |
Paul Shakespeare | 27 | 00:52:57 |
Total time: 24:51:23 Bit of a grueller according to what little info I gleaned from the team on Saturday? also some controversy over a "chicken run" being quicker than the trickier line!