Name | Lap | Time |
Mark Robson | 1 | 01:05:07 |
Andrew Hill | 2 | 00:52:07 |
Steve Gilbertson | 3 | 01:03:02 |
Andrew Smith | 4 | 00:55:49 |
Mark Robson | 5 | 00:57:50 |
Andrew Hill | 6 | 00:53:37 |
Steve Gilbertson | 7 | 01:02:28 |
Andrew Smith | 8 | 00:56:53 |
Mark Robson | 9 | 00:58:43 |
Andrew Hill | 10 | 00:54:39 |
Steve Gilbertson | 11 | 01:09:12 |
Andrew Smith | 12 | 01:03:26 |
Mark Robson | 13 | 01:01:16 |
Andrew Hill | 14 | 00:58:02 |
Steve Gilbertson | 15 | 01:09:41 |
Andrew Smith | 16 | 01:01:10 |
Mark Robson | 17 | 01:01:14 |
Andrew Hill | 18 | 00:53:01 |
Steve Gilbertson | 19 | 01:06:57 |
Andrew Smith | 20 | 00:57:39 |
Mark Robson | 21 | 01:02:22 |
Andrew Hill | 22 | 00:54:15 |
Steve Gilbertson | 23 | 01:08:37 |
Andrew Smith | 24 | 00:58:42 |
 | ||
Total | 24:05:49 |
I've not had any reports about the weekend from the men themselves yet but from the above results Mr Hill was definitely fastest. Full results are available on the official Mountain Mayhem web site.
Our professional representative: Rob Friel riding for Raleigh did very well with the team coming in 3rd in the Open Men category. Rob's fastest lap was 44:13!
Discount Dave did it solo (crazy fool!) and came 29th in that category with 14 laps in 24:25:15.
Well done to all. Any chance of a report off anyone when you've recovered?